<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Economy 101: Visual Guides by Mint.com</title>
	<atom:link href="http://www.lifeaftercollege.org/blog/2009/04/03/economy-101-visual-guides-by-mintcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeaftercollege.org/blog/2009/04/03/economy-101-visual-guides-by-mintcom/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 19:34:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Irina I</title>
		<link>http://www.lifeaftercollege.org/blog/2009/04/03/economy-101-visual-guides-by-mintcom/comment-page-1/#comment-1462</link>
		<dc:creator>Irina I</dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=383#comment-1462</guid>
		<description>Wow, I haven&#039;t seen this blog yet. It&#039;s pretty sweet. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Wow, I haven&#8217;t seen this blog yet. It&#8217;s pretty sweet. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.lifeaftercollege.org/blog/2009/04/03/economy-101-visual-guides-by-mintcom/comment-page-1/#comment-1031</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 06 Apr 2009 03:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=383#comment-1031</guid>
		<description>Thanks Jeff! WallStats is really fun - for everyone else, you can see more of their images here: http://www.wallstats.com/blog/</description>
		<content:encoded><![CDATA[<p>Thanks Jeff! WallStats is really fun &#8211; for everyone else, you can see more of their images here: <a href="http://www.wallstats.com/blog/" rel="nofollow">http://www.wallstats.com/blog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff@StretchyDollar</title>
		<link>http://www.lifeaftercollege.org/blog/2009/04/03/economy-101-visual-guides-by-mintcom/comment-page-1/#comment-986</link>
		<dc:creator>Jeff@StretchyDollar</dc:creator>
		<pubDate>Sat, 04 Apr 2009 14:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=383#comment-986</guid>
		<description>Yes! I am a big fan of WallStats - they&#039;ve unlocked many of the deep mysteries of the world to me. Definitely worth checking out.</description>
		<content:encoded><![CDATA[<p>Yes! I am a big fan of WallStats &#8211; they&#8217;ve unlocked many of the deep mysteries of the world to me. Definitely worth checking out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
