<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: WSJ: Best Online Tools for Personal Finance</title>
	<atom:link href="http://www.lifeaftercollege.org/blog/2009/06/30/wsj-best-online-tools-for-personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeaftercollege.org/blog/2009/06/30/wsj-best-online-tools-for-personal-finance/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 06:44:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: September Monthly Goal Meet-Up &#124; Life in the Middle Lane</title>
		<link>http://www.lifeaftercollege.org/blog/2009/06/30/wsj-best-online-tools-for-personal-finance/comment-page-1/#comment-2204</link>
		<dc:creator>September Monthly Goal Meet-Up &#124; Life in the Middle Lane</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=684#comment-2204</guid>
		<description>[...] have created a budget and a mint.com account (thanks, Jenny Blake). I’ve called all my creditors about why I didn’t pay them all summer, and I’ve set up [...]</description>
		<content:encoded><![CDATA[<p>[...] have created a budget and a mint.com account (thanks, Jenny Blake). I’ve called all my creditors about why I didn’t pay them all summer, and I’ve set up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.lifeaftercollege.org/blog/2009/06/30/wsj-best-online-tools-for-personal-finance/comment-page-1/#comment-1800</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 15 Jul 2009 04:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=684#comment-1800</guid>
		<description>My personal fav is mint.com It is great!</description>
		<content:encoded><![CDATA[<p>My personal fav is mint.com It is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Traveler</title>
		<link>http://www.lifeaftercollege.org/blog/2009/06/30/wsj-best-online-tools-for-personal-finance/comment-page-1/#comment-1776</link>
		<dc:creator>John Traveler</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=684#comment-1776</guid>
		<description>Great post, thanks for the list. But remember that these are only tools to help you make things easier and that building the habit of monitoring your finances is the key.</description>
		<content:encoded><![CDATA[<p>Great post, thanks for the list. But remember that these are only tools to help you make things easier and that building the habit of monitoring your finances is the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.lifeaftercollege.org/blog/2009/06/30/wsj-best-online-tools-for-personal-finance/comment-page-1/#comment-1773</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=684#comment-1773</guid>
		<description>I&#039;m a little hesitant to use Mint...does storing your financial information on the cloud scare anyone else?!

I just don&#039;t feel that the security is that strong. Please tell me if anyone disagrees!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little hesitant to use Mint&#8230;does storing your financial information on the cloud scare anyone else?!</p>
<p>I just don&#8217;t feel that the security is that strong. Please tell me if anyone disagrees!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucia @ moneyStrands</title>
		<link>http://www.lifeaftercollege.org/blog/2009/06/30/wsj-best-online-tools-for-personal-finance/comment-page-1/#comment-1770</link>
		<dc:creator>Lucia @ moneyStrands</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=684#comment-1770</guid>
		<description>Of course! In an effort to keep this comment short, I&#039;ll just go over a few differentiators:

-User interface: We have a great widget-based user interface (think Netvibes) that allow you to  customize your view. You can also add RSS news feeds to your dashboard if you want to stay up to date on industry news.
-PDF Reports: We have a feature that allows you to create PDF reports of your finances. This gives users the opportunity to create a &quot;backup&quot; record of their finances.
-Compare: Our comparison feature allows you to compare your income and expenses to others like you, not just by location, but by a variety of other factors such as age, gender, marital status, occupation and so forth.

I hope you can check us out and let us know about your experience.

Best,

Lucia @ moneyStrands</description>
		<content:encoded><![CDATA[<p>Of course! In an effort to keep this comment short, I&#8217;ll just go over a few differentiators:</p>
<p>-User interface: We have a great widget-based user interface (think Netvibes) that allow you to  customize your view. You can also add RSS news feeds to your dashboard if you want to stay up to date on industry news.<br />
-PDF Reports: We have a feature that allows you to create PDF reports of your finances. This gives users the opportunity to create a &#8220;backup&#8221; record of their finances.<br />
-Compare: Our comparison feature allows you to compare your income and expenses to others like you, not just by location, but by a variety of other factors such as age, gender, marital status, occupation and so forth.</p>
<p>I hope you can check us out and let us know about your experience.</p>
<p>Best,</p>
<p>Lucia @ moneyStrands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.lifeaftercollege.org/blog/2009/06/30/wsj-best-online-tools-for-personal-finance/comment-page-1/#comment-1768</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=684#comment-1768</guid>
		<description>Thanks Lucia! MoneyStrands sounds great - one question I have is how it differs from Mint.com. Any insights you can share with us?</description>
		<content:encoded><![CDATA[<p>Thanks Lucia! MoneyStrands sounds great &#8211; one question I have is how it differs from Mint.com. Any insights you can share with us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucia @ moneyStrands</title>
		<link>http://www.lifeaftercollege.org/blog/2009/06/30/wsj-best-online-tools-for-personal-finance/comment-page-1/#comment-1767</link>
		<dc:creator>Lucia @ moneyStrands</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=684#comment-1767</guid>
		<description>Hi Jenny, great list.  Another tool I recommend you check out is moneyStrands.  We are a free, web-based tool that helps people manage their money. It allows you to track your spending and income, create budgets and compare yourself to other users with similar traits. We&#039;ve also got a mobile version and iPhone app as well. You can check it out at www.moneyStrands.com.</description>
		<content:encoded><![CDATA[<p>Hi Jenny, great list.  Another tool I recommend you check out is moneyStrands.  We are a free, web-based tool that helps people manage their money. It allows you to track your spending and income, create budgets and compare yourself to other users with similar traits. We&#8217;ve also got a mobile version and iPhone app as well. You can check it out at <a href="http://www.moneyStrands.com" rel="nofollow">http://www.moneyStrands.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.lifeaftercollege.org/blog/2009/06/30/wsj-best-online-tools-for-personal-finance/comment-page-1/#comment-1766</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=684#comment-1766</guid>
		<description>Hi Pritesh - thanks for your great comment. Annual Credit Report is a great site - a must have for the more official annual credit check (in addition to CreditKarma&#039;s monthly updates). I love the idea of Bill Shrink - can&#039;t wait to check it out - thanks so much for the link!</description>
		<content:encoded><![CDATA[<p>Hi Pritesh &#8211; thanks for your great comment. Annual Credit Report is a great site &#8211; a must have for the more official annual credit check (in addition to CreditKarma&#8217;s monthly updates). I love the idea of Bill Shrink &#8211; can&#8217;t wait to check it out &#8211; thanks so much for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pritesh</title>
		<link>http://www.lifeaftercollege.org/blog/2009/06/30/wsj-best-online-tools-for-personal-finance/comment-page-1/#comment-1762</link>
		<dc:creator>Pritesh</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercollege.org/blog/?p=684#comment-1762</guid>
		<description>Jenny:

It&#039;s a great list of online tools for Personal Finance. I have been using most of the sites for my finances and site like zimplemoney.com is new to me. Thanks for providing the link.

Along with some useful sites mentioned above, I have also been using following sites:

www.annualcreditreport.com - the official website for free reports from the 3 major credit reporting agencies: Equifax (EFX), TransUnion and Experian.

www.billshrink.com - it makes it simple to compare vast number of complex offers and plans, such as those from the major mobile carriers and credit card issuers.

Cheers..
Pritesh
http://twitter.com/mehta1p</description>
		<content:encoded><![CDATA[<p>Jenny:</p>
<p>It&#8217;s a great list of online tools for Personal Finance. I have been using most of the sites for my finances and site like zimplemoney.com is new to me. Thanks for providing the link.</p>
<p>Along with some useful sites mentioned above, I have also been using following sites:</p>
<p><a href="http://www.annualcreditreport.com" rel="nofollow">http://www.annualcreditreport.com</a> &#8211; the official website for free reports from the 3 major credit reporting agencies: Equifax (EFX), TransUnion and Experian.</p>
<p><a href="http://www.billshrink.com" rel="nofollow">http://www.billshrink.com</a> &#8211; it makes it simple to compare vast number of complex offers and plans, such as those from the major mobile carriers and credit card issuers.</p>
<p>Cheers..<br />
Pritesh<br />
<a href="http://twitter.com/mehta1p" rel="nofollow">http://twitter.com/mehta1p</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
